| Virus Activity Source |
|---|
| Most Recent Virus Outbreaks | |
|---|---|
| Virus name | Date |
| Trojan Variant | 2010-03-10 |
| Trojan Variant | 2010-03-10 |
| Trojan variant | 2010-03-09 |
| Trojan variant | 2010-03-09 |
| Mal/EncPk-LT | 2010-03-08 |
| Mal/EncPk-LT | 2010-03-08 |
| Troj/FakeAV-AYP | 2010-03-04 |
| Trojan variant | 2010-03-04 |
| Mal/FakeAV-BW | 2010-03-01 |
| Mal/FakeAV-BW | 2010-03-01 |
| More details | |
| Current Virus Outbreak Level |
|---|
|
|
| Ironport Virus Outbreak Leadtime |
|---|
|
06:03:50 |


