OPTIONS:
This report was generated
Top 100 virus senders by ip address for the last day
IP Address Hostname Fwd/Rev
DNS Match
Volume (m) up arrow Vol change vs. Avg Network
Owner
Category
66.135.60.206 Y 0.32 -9% (decreasing) unknown
72.5.54.243 Y 0.069 -51% (decreasing) unknown
200.6.100.119 Y 0.063 -52% (decreasing) unknown
216.104.47.206   0.060 1011% (increasing) unknown
217.21.241.31 Y 0.055 -3% (decreasing) unknown
89.36.26.89 Y 0.042 512% (increasing) unknown
205.186.151.125 Y 0.038 1280% (increasing) unknown
208.71.172.100 Y 0.029 1194% (increasing) unknown
202.218.49.121 Y 0.022 57% (increasing) unknown
194.219.55.34 N 0.021 592% (increasing) unknown
206.127.2.67 Y 0.020 318% (increasing) unknown
207.45.176.90 Y 0.019 -1% (decreasing) unknown
74.86.36.85 Y 0.019 289% (increasing) unknown
91.192.193.228   0.016 82% (increasing) unknown
88.44.62.6 Y 0.013 13% (increasing) NSP
88.44.62.5 Y 0.012 4% (increasing) NSP
207.45.183.226 Y 0.010 -25% (decreasing) unknown
88.212.10.140   0.0099 1331% (increasing) unknown
176.9.48.208 Y 0.0085 1297% (increasing) unknown
70.91.208.97   0.0085 810% (increasing) unknown
149.255.56.197 Y 0.0070 -5% (decreasing) unknown
212.40.5.52 Y 0.0062 -30% (decreasing) unknown
208.116.42.194 Y 0.0062 -48% (decreasing) unknown
64.60.153.138   0.0058 -61% (decreasing) unknown
64.40.112.55 Y 0.0058 580% (increasing) unknown
59.124.181.249 Y 0.0056 434% (increasing) unknown
216.97.237.203 Y 0.0052 74% (increasing) unknown
109.232.218.123 Y 0.0052 -15% (decreasing) unknown
208.53.168.88   0.0042 227% (increasing) unknown
122.201.81.80 Y 0.0042 10% (increasing) unknown
89.248.97.138 Y 0.0038 353% (increasing) unknown
222.35.39.110   0.0038 -90% (decreasing) NSP
81.202.202.42   0.0036 1331% (increasing) NSP
209.217.241.30 Y 0.0036 1188% (increasing) unknown
69.73.190.208 Y 0.0032 39% (increasing) unknown
213.92.22.4   0.0030 1331% (increasing) unknown
94.23.221.174 Y 0.0030 58% (increasing) unknown
212.58.2.22 Y 0.0030 -42% (decreasing) unknown
65.38.171.157   0.0030 -15% (decreasing) unknown
59.173.12.159   0.0030 922% (increasing) NSP
213.92.79.41   0.0030 -5% (decreasing) unknown
219.94.128.221 Y 0.0030 -45% (decreasing) unknown
62.172.122.122 Y 0.0028 -1% (decreasing) unknown
80.149.66.99 Y 0.0028 456% (increasing) unknown
220.247.235.9   0.0028 33% (increasing) unknown
176.53.18.27 Y 0.0028 2% (increasing) unknown
62.28.179.162 Y 0.0026 -42% (decreasing) unknown
74.206.227.178 Y 0.0026 27% (increasing) unknown
93.185.104.20 Y 0.0026 -31% (decreasing) unknown
222.56.47.244   0.0024 -71% (decreasing) NSP
66.161.246.210   0.0024 27% (increasing) unknown
83.138.64.173 Y 0.0024 45% (increasing) unknown
92.53.113.9 Y 0.0022 -25% (decreasing) unknown
79.96.53.249 Y 0.0022 -33% (decreasing) unknown
92.243.15.214 Y 0.0020 56% (increasing) unknown
218.240.130.114   0.0020 -88% (decreasing) unknown
67.228.190.18 Y 0.0020 -16% (decreasing) unknown
87.106.137.89 Y 0.0020 276% (increasing) unknown
209.239.54.185 Y 0.0020 77% (increasing) unknown
72.55.137.147 Y 0.0020 54% (increasing) unknown
59.106.19.21 Y 0.0020 -54% (decreasing) unknown
174.142.58.22 Y 0.0020 57% (increasing) unknown
213.140.8.188   0.0018 -77% (decreasing) unknown
213.186.42.77 Y 0.0018 148% (increasing) unknown
85.25.148.134 Y 0.0018 -53% (decreasing) unknown
212.220.124.226 Y 0.0018 50% (increasing) unknown
222.73.96.202   0.0016 -72% (decreasing) NSP
222.73.229.227   0.0016 -88% (decreasing) NSP
213.171.204.178 Y 0.0014 335% (increasing) unknown
81.19.249.26 Y 0.0014 -6% (decreasing) unknown
88.84.146.65   0.0014 456% (increasing) unknown
70.32.76.187   0.0014 489% (increasing) unknown
202.77.91.2 Y 0.0012 -78% (decreasing) unknown
91.103.221.66   0.0010 450% (increasing) unknown
124.217.216.128   0.00081 0% (increasing) unknown
64.150.164.246 Y 0.00081 258% (increasing) unknown
81.28.98.70 Y 0.00081 -52% (decreasing) unknown
31.210.84.166   0.00081 -72% (decreasing) unknown
212.58.2.23 Y 0.00060 -7% (decreasing) unknown
84.53.87.150   0.00060 -58% (decreasing) unknown
93.64.164.99 Y 0.00060 258% (increasing) unknown
196.212.6.90 Y 0.00060 -23% (decreasing) ISP
163.21.16.32 Y 0.00040 -61% (decreasing) unknown
210.1.4.53   0.00040 -57% (decreasing) unknown
202.9.108.176 Y 0.00040 -96% (decreasing) unknown
122.155.18.52 Y 0.00020 -83% (decreasing) unknown
208.63.60.178 Y 0.00020 -98% (decreasing) unknown
213.92.22.17 Y 0.00020 -78% (decreasing) unknown
220.97.69.175 Y 0.0 -100% (decreasing) NSP
210.13.195.102   0.0 -100% (decreasing) unknown
58.211.165.236   0.0 -100% (decreasing) unknown
116.6.43.70   0.0 -100% (decreasing) NSP
210.13.195.115   0.0 -100% (decreasing) unknown
82.223.192.189 Y 0.0 -100% (decreasing) unknown
Look up your network: |?| Detailed Look up
Look up a wide range of data about your network.

Search options: IP, Domains, CIDR range or Network Owner


Reputation Look Up
promo
promo