OPTIONS:
This report was generated
Top 100 virus senders by ip address for the last day
IP Address Hostname Fwd/Rev
DNS Match
Volume (m) up arrow Vol change vs. Avg Network
Owner
Category
212.48.98.206 Y 11.9 -35% (decreasing) unknown
193.85.2.20 N 2.2 -62% (decreasing) unknown
128.148.19.247 Y 2.0 -27% (decreasing) unknown
128.228.100.10 Y 1.5 -22% (decreasing) unknown
116.246.18.106   0.58 47% (increasing) NSP
94.62.220.198   0.36 1778% (increasing) unknown
74.52.90.234   0.23 -52% (decreasing) unknown
82.99.54.3   0.20 1778% (increasing) unknown
218.209.227.167   0.19 1778% (increasing) unknown
149.239.170.114 Y 0.14 -32% (decreasing) unknown
78.128.103.4   0.14 1004% (increasing) unknown
91.144.109.107   0.14 1778% (increasing) unknown
149.239.170.115 Y 0.13 -35% (decreasing) unknown
80.172.56.30   0.12 1778% (increasing) unknown
195.132.181.141   0.12 1778% (increasing) unknown
59.152.215.82 Y 0.11 102% (increasing) unknown
217.51.249.18   0.11 1778% (increasing) unknown
82.216.91.32   0.11 1778% (increasing) unknown
93.240.198.205   0.099 1778% (increasing) NSP
65.41.11.204   0.099 800% (increasing) unknown
99.232.110.54   0.093 1308% (increasing) unknown
218.219.202.243   0.093 1778% (increasing) unknown
70.169.18.167   0.082 1046% (increasing) ISP
60.241.126.247   0.080 1778% (increasing) ISP
71.249.231.54   0.080 756% (increasing) NSP
124.247.212.58   0.079 508% (increasing) unknown
75.99.72.50   0.078 1778% (increasing) NSP
66.0.222.225   0.073 439% (increasing) unknown
216.66.130.81   0.072 1778% (increasing) unknown
81.64.23.89   0.072 1778% (increasing) unknown
109.197.31.4   0.071 1778% (increasing) unknown
94.26.22.151   0.065 1778% (increasing) unknown
74.114.235.67   0.065 281% (increasing) unknown
67.221.4.210   0.062 433% (increasing) unknown
213.91.218.23   0.062 105% (increasing) unknown
186.193.35.213   0.062 1778% (increasing) unknown unknown
99.75.119.62   0.062 454% (increasing) NSP
67.36.205.147   0.061 231% (increasing) unknown
118.102.172.186   0.058 1732% (increasing) unknown
74.254.171.14   0.056 1646% (increasing) unknown
78.179.251.93   0.055 1778% (increasing) unknown
93.49.232.193   0.055 1778% (increasing) unknown
212.247.231.162 Y 0.054 100% (increasing) unknown
204.9.35.160   0.052 1728% (increasing) unknown
74.198.6.61   0.051 1778% (increasing) unknown
65.97.95.254   0.049 301% (increasing) unknown
72.233.57.234   0.049 -50% (decreasing) unknown
184.197.202.6   0.045 1778% (increasing) unknown unknown
221.120.160.81   0.045 -24% (decreasing) unknown
85.124.222.130   0.037 639% (increasing) unknown
99.36.54.100   0.037 1778% (increasing) NSP
213.254.165.76   0.034 1778% (increasing) unknown
183.33.244.230   0.031 1778% (increasing) NSP
72.242.143.50   0.030 1778% (increasing) unknown
206.222.205.199   0.028 1778% (increasing) unknown
190.103.98.90   0.027 1522% (increasing) unknown
212.181.106.162   0.027 1049% (increasing) unknown
67.106.86.178   0.020 1778% (increasing) NSP
82.24.120.246   0.020 19% (increasing) unknown
183.38.125.194   0.018 542% (increasing) NSP
209.90.229.83 Y 0.016 -72% (decreasing) unknown
65.49.16.198 Y 0.014 -16% (decreasing) unknown
220.227.95.201   0.011 275% (increasing) unknown
82.119.240.9 Y 0.011 1% (increasing) unknown
124.150.54.109   0.0099 1778% (increasing) unknown
129.174.0.116   0.0085 1778% (increasing) unknown
203.223.188.100   0.0085 74% (increasing) unknown
61.92.95.98   0.0071 175% (increasing) unknown
132.248.10.31 Y 0.0071 325% (increasing) unknown
203.124.163.70   0.0056 1402% (increasing) unknown
203.154.215.132   0.0042 -21% (decreasing) unknown
91.116.156.126   0.0028 1778% (increasing) unknown
205.234.106.107   0.0028 -9% (decreasing) unknown
221.12.73.158   0.0014 4% (increasing) unknown
212.145.156.153   0.0 -100% (decreasing) unknown
109.83.28.183   0.0 -100% (decreasing) unknown
86.47.48.237   0.0 -100% (decreasing) unknown
81.137.230.32   0.0 -100% (decreasing) NSP
98.143.80.9   0.0 -100% (decreasing) unknown
Look up your network: |?| Detailed Look up
Look up a wide range of data about your network.

Search options: IP, Domains, CIDR range or Network Owner


Reputation Look Up
promo
promo