Since its inception, the IronPort Threat Operations Center has been tracking worldwide spam volume. Changes in spam volume can be attributed to numerous factors including the variety of methods used by spammers and capture rates due to the ability (or inability) of anti-spam solutions to keep up with rapidly changing techniques.

The graph below expresses the number of spam messages over a specified amount of time. The table contains additional vectors to help show how spam relates to global email volume and its own average statistics.

DISPLAYED   OPTIONS:
Global spam volume

graph of spam volume

 

Date Spam Volume (Billions) % of Global Email Volume Spam Volume Change
2010 Feb 09 204.5 87.0% 14% (increasing)
2010 Feb 08 179.7 86.1% 24% (increasing)
2010 Feb 07 144.3 85.8% -15% (decreasing)
2010 Feb 06 168.8 85.7% -12% (decreasing)
2010 Feb 05 192.8 85.6% -4% (decreasing)
2010 Feb 04 201.4 85.7% -29% (decreasing)
2010 Feb 03 282.7 85.9% -24% (decreasing)
2010 Feb 02 372.5 87.0% 11% (increasing)
2010 Feb 01 334.9 85.8% 6% (increasing)
2010 Jan 31 315.2 85.7% 20% (increasing)
2010 Jan 30 262.3 85.6% 1% (increasing)
2010 Jan 29 260.3 85.9% -35% (decreasing)
2010 Jan 28 400.6 85.9% 13% (increasing)
2010 Jan 27 355.5 85.9% 9% (increasing)
2010 Jan 26 327.6 85.9% -10% (decreasing)
2010 Jan 25 365.4 85.9% 46% (increasing)
2010 Jan 24 249.9 85.9% 19% (increasing)
2010 Jan 23 210.3 85.9% 9% (increasing)
2010 Jan 22 192.7 85.9% -15% (decreasing)
2010 Jan 21 227.7 85.9% -29% (decreasing)
2010 Jan 20 320.1 85.9% 7% (increasing)
2010 Jan 19 299.4 85.9% 95% (increasing)
2010 Jan 18 153.3 85.9% -8% (decreasing)
2010 Jan 17 165.9 85.9% -4% (decreasing)
2010 Jan 16 172.9 85.9% -3% (decreasing)
2010 Jan 15 178.6 85.9% -13% (decreasing)
2010 Jan 14 204.9 85.9% -13% (decreasing)
2010 Jan 13 235.6 85.9% 16% (increasing)
2010 Jan 12 203.6 85.9% 29% (increasing)
2010 Jan 11 157.9 85.9% -10% (decreasing)
2010 Jan 10 175.1 85.9% -2% (decreasing)

 

Look up your network: |?| Detailed Look up
Look up a wide range of data about your network.

Search options: IP, Domains, CIDR range or Network Owner


Reputation Look Up
promo
promo